License-free car comparator 2026
Every license-free car model side by side: price, range, type, brand. Filter by budget or powertrain to find the license-free car that fits your profile. To see all the detailed prices or consider a used purchase, check the dedicated pages.
This comparator brings together 43 license-free car models (L6e light quadricycles, 45 km/h). The Citroën Ami is the cheapest at 7 990 € (price in France), and the Mobilize Duo offers the longest electric range with 161 km. All of them can be driven from age 16 with the AM licence.
Filter by budget
All license-free car models
| Brand | Model | Type | Price | Range | Seats | Sheet |
|---|---|---|---|---|---|---|
| Citroën | Ami | electric | 7 990 € (price in France) | 75 km | 2 | View → |
| Opel | Rocks | electric | 7 990 € (price in France) | 75 km | 2 | View → |
| Simplici | S1 | electric | 8 990 € (price in France) | 100 km | 2 | View → |
| IMF | E-Pauline | electric | 9 499 € (price in France) | , | 2 | View → |
| Citroën | Ami Buggy | electric | 9 790 € (price in France) | 75 km | 2 | View → |
| Fiat | Topolino | electric | 9 890 € (price in France) | 75 km | 2 | View → |
| Jiayuan | City Fun 45 | electric | 9 980 € (price in France) | 150 km | 2 | View → |
| Microcar | Dué | petrol | 9 990 € (price in France) | Unlimited | 2 | View → |
| Mobilize | Duo | electric | 9 990 € (price in France) | 161 km | 2 | View → |
| Kilow | La Bagnole | electric | 9 990 € (price in France) | 70 km | 2 | View → |
| Swapa | Zip | electric | 9 990 € (price in France) | 65 km | 2 | View → |
| Silence | S04 Unico | electric | 9 990 € (price in France) | 100 km | 2 | View → |
| IMF | E-Confort | electric | 9 990 € (price in France) | 85 km | 2 | View → |
| Aixam | e-Easy | electric | 9 999 € (price in France) | 75 km | 2 | View → |
| Aixam | Easy | petrol | 10 499 € (price in France) | Unlimited | 2 | View → |
| Eli | Zero | electric | 10 890 € (price in France) | 100 km | 2 | View → |
| Microcar | M.Go | petrol | 10 990 € (price in France) | Unlimited | 2 | View → |
| Jiayuan | City Fun 2+2 | electric | 10 990 € (price in France) | 150 km | 4 | View → |
| Ligier | Myli | electric | 10 999 € (price in France) | 80 km | 2 | View → |
| Fiat | Topolino Dolcevita | electric | 11 490 € (price in France) | 75 km | 2 | View → |
| Aixam | Crossline | petrol | 11 700 € (price in France) | Unlimited | 2 | View → |
| Ligier | JS50 | petrol | 11 990 € (price in France) | Unlimited | 2 | View → |
| Aixam | City Sport | petrol | 12 490 € (price in France) | Unlimited | 2 | View → |
| Chatenet | CH40 | petrol | 12 990 € (price in France) | Unlimited | 2 | View → |
| Tazzari | Minimax 45 | electric | 12 990 € (price in France) | 81 km | 2 | View → |
| Aixam | Mega e-Scouty | electric | 13 499 € (price in France) | 75 km | 2 | View → |
| Estrima | Birò | electric | 13 800 € (price in France) | 100 km | 2 | View → |
| Casalini | M20 | petrol | 13 950 € (price in France) | Unlimited | 2 | View → |
| Aixam | City GTO | petrol | 13 990 € (price in France) | Unlimited | 2 | View → |
| Aixam | e-City | electric | 14 399 € (price in France) | 75 km | 2 | View → |
| Chatenet | CH46 | petrol | 14 990 € (price in France) | Unlimited | 2 | View → |
| Microlino | Lite | electric | 14 990 € (price in France) | 100 km | 2 | View → |
| Ligier | JS50 électrique | electric | 15 699 € (price in France) | 123 km | 2 | View → |
| Aixam | Coupé | petrol | 15 990 € (price in France) | Unlimited | 2 | View → |
| Aixam | Crossover Premium | petrol | 16 490 € (price in France) | Unlimited | 2 | View → |
| Casalini | 550 | petrol | 16 500 € (price in France) | Unlimited | 2 | View → |
| Ligier | JS60 électrique | electric | 16 999 € (price in France) | 156 km | 2 | View → |
| Ligier | JS60 | petrol | 17 000 € (price in France) | Unlimited | 2 | View → |
| Aixam | e-Coupé | electric | 17 499 € (price in France) | 113 km | 2 | View → |
| Casalini | 650 | petrol | 18 900 € (price in France) | Unlimited | 2 | View → |
| Chatenet | CH46e | electric | 19 490 € (price in France) | 120 km | 2 | View → |
| Aixam | e-Crossover Premium | electric | 19 990 € (price in France) | 130 km | 2 | View → |
| Tazzari | Zeromax 45 | electric | 20 399 € (price in France) | , | 2 | View → |
Entry level, under 10,000 €
The most affordable license-free cars on the market. Ideal for a first purchase or a tight budget.
Mid range, 10,000 to 14,000 €
A good balance between price, equipment and finish. The best-stocked segment on the market.
Luxury, 18,000 € and up
The top of the license-free car market. Finish and equipment with no compromise.
Electric license-free cars
Crit'Air 0, free travel in every French low emission zone. Charging cost about 1.50 € on a standard household socket (3 h). Zero emissions, zero noise, reduced upkeep.
Mobilize
Duo
Ligier
JS60 électrique
Jiayuan
City Fun 45
Jiayuan
City Fun 2+2
Aixam
e-Crossover Premium
Ligier
JS50 électrique
Chatenet
CH46e
Aixam
e-Coupé
Simplici
S1
Silence
S04 Unico
Eli
Zero
Estrima
Birò
Microlino
Lite
IMF
E-Confort
Tazzari
Minimax 45
Ligier
Myli
Citroën
Ami
Opel
Rocks
Citroën
Ami Buggy
Fiat
Topolino
Aixam
e-Easy
Fiat
Topolino Dolcevita
Aixam
Mega e-Scouty
Aixam
e-City
Kilow
La Bagnole
Swapa
Zip
IMF
E-Pauline
Price from
9 499 € (price in France)
Tazzari
Zeromax 45
Price from
20 399 € (price in France)
Petrol license-free cars
Unlimited range thanks to the filling-station network. Ideal in rural areas or for varied trips with no charging constraint. Conventional upkeep, dense network of repairers.
Microcar
Dué
Aixam
Easy
Microcar
M.Go
Aixam
Crossline
Ligier
JS50
Aixam
City Sport
Chatenet
CH40
Casalini
M20
Aixam
City GTO
Chatenet
CH46
Aixam
Coupé
Aixam
Crossover Premium
Casalini
550
Ligier
JS60
Casalini
650
No hybrid license-free car is sold in France to date. The market splits between electric and petrol powertrains.
Which model for which profile?
Profile
Teenager age 16
Limited budget, electric image, city driving. Citroën Ami or Fiat Topolino to combine affordability and style.
→ Citroën Ami, Fiat Topolino
License-free car at 16 guide →Profile
Senior
Comfort, easy access, visibility. Raised driving positions and roomy cabins.
→ Aixam Crossover Premium, Ligier JS60
License-free car for seniors guide →Profile
City dweller, LEZ
Low emission zone: only electric license-free cars travel without restriction, exempt from ULEZ and UK clean air zone charges.
→ Citroën Ami, Ligier Myli
License-free cars and LEZ →Profile
Rural area
Varied trips, no charging point: petrol wins for its unlimited range.
→ Aixam Minauto Access, Ligier JS50
All models →Whichever license-free car you choose, TacTac guides you on the roads you may use
Navigation suited to license-free cars at 45 km/h, realistic ETA, dedicated voice guidance. The GPS built for license-free cars.
Download on the App Store →Frequently asked questions
What is the best license-free car in 2026?
There is no universally best license-free car: it all depends on your profile. For the city and LEZ, the Citroën Ami (7,990 €) or the Fiat Topolino (9,890 €) are the most affordable electric options. For rural areas, the Aixam Minauto Access (9,999 €) or the Ligier JS50 (11,990 €) offer unlimited range. For comfort, the Aixam Crossover Premium or the Ligier JS60 are benchmarks.
Which electric license-free car has the longest range?
The Mobilize Duo claims 161 km of range, well ahead of every other model. The Microlino Lite follows at 100 km, then the Ligier Myli at 80 km. The Citroën Ami, the Fiat Topolino and the Opel Rocks Electric offer 75 km, enough for 1 to 2 days of average urban trips.
Is there a 4-seat license-free car?
No. The L6e-A rules limit license-free cars to 2 seats. Some models like the Aixam Crossover offer more boot space but are still approved for 2 seats.
How do you choose between an electric and a petrol license-free car?
Electric if you live in the city, have access to a socket to charge and drive less than 50 km a day. Petrol if you live in a rural area, make varied trips or have no charging point at home.